| 000 | 02041cam a22004097i 4500 | ||
|---|---|---|---|
| 001 | 0504C476B4184D65B9AA3B7019C70DCB | ||
| 003 | OSt | ||
| 005 | 20240805140922.0 | ||
| 008 | 140325s2014 enka e 000 0 eng | ||
| 010 | _a 2013496998 | ||
| 020 | _a1408171791 | ||
| 020 | _a9781408171790 | ||
| 040 |
_aAU@ _beng _cAU@ _erda _dNDD _dDLC |
||
| 050 | 0 |
_aNC 997 _bB62 2014 |
|
| 082 | 0 |
_a741.6 _223 |
|
| 100 | 1 |
_aBrazell, Derek, _eauthor. |
|
| 245 | 0 | 0 |
_aUnderstanding illustration / _cDerek Brazell and Jo Davies. |
| 264 | 1 |
_aLondon _bBloomsbury Visual Arts, _c2014. |
|
| 264 | 1 | _c©2014. | |
| 300 |
_a175 pages : _billustrations (chiefly colour) ; _c28 cm. |
||
| 336 |
_astill image _bsti _2rdacontent |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 520 | _aArtists. | ||
| 520 | _aDesign. | ||
| 520 | _aIllustration. | ||
| 520 | _aMany illustration books have minimal or no information surrounding their pictures. Understanding Illustration shows a selection of work by 37 artists with an analytical and much more in-depth approach, showing how illustrators communicate through their images in order to narrate a story or stimulate thought. Meaning Through Illustration offers both glorious images as well as informative text, including a summary of the artist along with an explanation of the ideas behind the work and an insight into how the image communicates its message. A much more comprehensive and informative book on illustration than other books on the market. | ||
| 650 | 1 | 0 | _aGraphic arts. |
| 650 | 1 | 0 | _aIllustration of books. |
| 700 | 1 |
_aDavies, Jo, _eauthor. |
|
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1410/2013496998-b.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1410/2013496998-d.html |
| 942 |
_2lcc _cBK |
||
| 999 |
_c10166 _d10166 |
||