| 000 | 01687cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 634134324AE74970A7188FDC07E79BF8 | ||
| 003 | OSt | ||
| 005 | 20240710132122.0 | ||
| 008 | 100216s2010 inua 001 0 eng | ||
| 010 | _a 2010003134 | ||
| 015 |
_aGBB004186 _2bnb |
||
| 016 | 7 |
_a015462006 _2Uk |
|
| 020 | _a0470563850 (paper/DVD : alk. paper) | ||
| 020 | _a9780470563854 (paper/DVD : alk. paper) | ||
| 040 |
_aDLC _cDLC _dBTCTA _dYDXCP _dC#P _dBWX _dCDX _dUKM _dDLC |
||
| 050 | 0 |
_aT 385 _bO23 2010 |
|
| 082 | 0 |
_a620/.00420285536 _222 |
|
| 100 | 1 |
_aO'Connor, Jennifer, _d1962- |
|
| 245 | 0 | 0 |
_aMastering mental ray : _brendering techniques for 3D & CAD professionals / _cJennifer O'Connor. |
| 260 |
_aIndianapolis, Ind. : _bWiley, _cc2010. |
||
| 300 |
_axxii, 345 p. : _bcol. ill. ; _c24 cm. + _e1 DVD-ROM (4 3/4 in.). |
||
| 490 | 0 | _aSybex serious skills | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aMental ray essentials -- Materials and maps -- Light, shadows, and exposure control -- Rendering -- Indirect illumination and final gather -- Global illumination and caustics -- Importons and irradiance particles -- Effects -- Mental ray for architecture -- Mental ray for design. | |
| 520 | _aThe focus of this book is on producing realistic images using a modern workflow, including photometric lighting tools and energy-correct materials. | ||
| 630 | 0 | 0 | _aMental ray (Computer file) |
| 650 | 1 | 0 | _aComputer-aided design. |
| 650 | 1 | 0 | _aThree-dimensional display systems. |
| 830 | 0 | _aSerious skills. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c11268 _d11268 |
||