| 000 | 01359nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 907BA81FDFBC40D0A0478BF8222A627B | ||
| 003 | OSt | ||
| 005 | 20240719090308.0 | ||
| 008 | 150629s19uu 000 0 eng d | ||
| 010 | _a2014005952 | ||
| 020 | _a978-1-118-93080 (ePub), 978-1-118-93083-0 (Adobe PDF), 978-1-118-11899-3 (4-volume set), 978-1-118-11283-0 (cloth : volume 2 : acid-free paper) | ||
| 040 | _cTUPM | ||
| 245 | 0 | 0 |
_aMechanical engineers handbook : _bdesign, instrumentation, and controls / _cedited by Myer Kutz. |
| 250 | _a4th. ed. | ||
| 260 |
_aUSA : _bJohn Wiley & Sons, Inc., _c2014. |
||
| 300 |
_aix, 993 p. : _billus. ; _c24 cm. |
||
| 440 | 0 | _vv. 2. | |
| 500 | _aIncludes index. Description based on print version record and CIP data provided by publisher; resource not viewed. | ||
| 520 | _aThe second volume of the fourth edition of the Mechanical Engineers' Handbook is comprised of two parts: Part I, Mechanical Design, with 14 chapters, and Part 2, Instrumentation Systems, Controls, and MEMS, with 11 chapters. | ||
| 650 | 1 | 0 |
_aMechanical engineering--Handbooks, manuals, etc. _2sears |
| 700 | 1 | _aKutz, Myer, editor of compilation. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c1184 _d1184 |
||