| 000 | 01685cam a22003497a 4500 | ||
|---|---|---|---|
| 001 | 9C866921317042D689BBC53C9998606B | ||
| 003 | OSt | ||
| 005 | 20240717104357.0 | ||
| 008 | 100504r20102005enk f b 001 0 eng | ||
| 010 | _a 2010293277 | ||
| 020 | _a9780521548663 (pbk.) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 |
_aQA 276 _bY66 2010 |
|
| 082 | 0 |
_a519.5/4 _222 |
|
| 100 | 1 |
_aYoung, G. A. _q(G. Alastair) |
|
| 245 | 0 | 0 |
_aEssentials of statistical inference / _bG.A. Young, R.L. Smith. |
| 250 | _a1st pbk. ed. | ||
| 260 |
_aCambridge, UK ; _bCambridge University Press, _c2010. |
||
| 300 |
_ax, 225 p. : _bill. ; _c27 cm. |
||
| 490 | 0 | _aCambridge series in statistical and probabilistic mathematics | |
| 504 | _aIncludes bibliographical references (p. [218-222) and index. | ||
| 520 | _aThis book aims to provide a concise but comprehensive account of the essential elements of statistical inference and theory. | ||
| 521 | 2 | _aAdult | |
| 526 | 0 | _aIt is designed to be used as a text for courses on statistical theory for students of mathematics of statistics at the advanced undergraduate or Masters level (UK) or the first-year graduate level (US), or as a reference for researchers in other fields seeking a concise treatment of the key concepts of and approaches to statistical inference. | |
| 650 | 1 | 0 | _aMathematical statistics. |
| 650 | 1 | 0 | _aProbabilities. |
| 700 | 1 |
_aSmith, Richard L., _d1953- |
|
| 830 | 0 | _aCambridge series on statistical and probabilistic mathematics. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c12193 _d12193 |
||