| 000 | 01187nam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 9AF6DFE2A292415F97BF299724E491D1 | ||
| 003 | OSt | ||
| 005 | 20240718161345.0 | ||
| 008 | 130322s19uu 000 0 eng d | ||
| 020 | _a9780538474436, 0538474432 | ||
| 040 | _cTUPM | ||
| 050 |
_aQA 76.9 _bS34 2011 |
||
| 100 | 1 | _aShelly, Gary B. | |
| 245 | 0 | 0 |
_aSystems analysis and design / _cGary B. Shelly and Harry J. Rosenblatt. |
| 250 | _a8th ed.: video enhanced | ||
| 260 |
_aAustralia : _bCengage Learning, _cc2011. |
||
| 300 |
_axix, 731 p. : _bcol. illus. ; _c27 cm. + CD. |
||
| 440 | 0 | _aShelly Cashman series. | |
| 500 | _aIncludes glossary, index and photo credits. | ||
| 520 | _aSystems Analysis and Design, Eigth Edition: Video Enhanced includes exciting new Video Learning Sessions, developed to maximize the learning experience. | ||
| 650 | 1 | 0 | _aSystem analysis. |
| 650 | 1 | 0 | _aSystem design. |
| 650 | 1 | 0 | _aSystems programming (Computer science) |
| 700 | 1 | _aRosenblatt, Harry J. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c12266 _d12266 |
||