| 000 | 02146cam a22003254a 4500 | ||
|---|---|---|---|
| 001 | 4952419CFA634D5AB2B6CA4767273E47 | ||
| 003 | OSt | ||
| 005 | 20250710180519.0 | ||
| 008 | 100723s2011 njuabf b 001 0 eng | ||
| 010 | _a 2010031123 | ||
| 020 | _a9780470449875 (hbk. : alk. paper) | ||
| 040 |
_aDLC _cTUPM _dYDX _dBTCTA _dYDXCP _dCDX _dDLC |
||
| 050 | 0 |
_aGT3405 _b.G65 2011 |
|
| 082 | 0 |
_a394.2 _222 |
|
| 100 | 1 |
_aGoldblatt, Joe Jeff, _d1952- |
|
| 245 | 0 | 0 |
_aSpecial events : _ba new generation and the next frontier / _cJoe Goldblatt. |
| 250 | _a6th ed. | ||
| 260 |
_aHoboken, N.J. : _bWiley, _cc2011. |
||
| 300 |
_axxv, 550 p., [16] p. of plates : _bill. (some col.), 1 map ; _c25 cm. |
||
| 490 | 0 | _aThe Wiley event management series | |
| 504 | _aIncludes bibliographical references (p.515-534) and index. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"This book chronicles and champions the development, changes, and challenges faced by the global celebrations industry for event planners. New interviews are included with experienced event leaders to give a better understanding of the field. New chapters are included on green events, corporate social responsibility, and theoretical case studies. Event measurement, evaluation, and assessment topics are integrated throughout a number of the chapters. Over 200 new Web resources and appendices show how to save money, time, and improve the overall quality of an event. Event planners will also learn how technology may be harnessed to help them improve their events' financial, quality, environmental and other strategic outcomes."--Provided by publisher. | ||
| 520 | _a"This book chronicles and champions the development, changes, and challenges faced by the global celebrations industry for event planners"--Provided by publisher. | ||
| 650 | 1 | 0 |
_aSpecial events _xManagement. |
| 856 | 4 | 2 |
_3Cover image _uhttp://catalogimages.wiley.com/images/db/jimages/9780470449875.jpg |
| 942 |
_2lcc _cBK |
||
| 999 |
_c12602 _d12602 |
||