| 000 | 02530cam a2200433 a 4500 | ||
|---|---|---|---|
| 001 | D11804AD18F54601A0376F97C0328334 | ||
| 003 | OSt | ||
| 005 | 20240821113447.0 | ||
| 008 | 970121s1996 ph i000 0 eng d | ||
| 010 | _a 97158316 | ||
| 020 | _a971561079X | ||
| 035 | _a3551368 | ||
| 035 | _a(OCoLC)36232710 | ||
| 040 |
_aMiU _cMiU _dDLC |
||
| 042 | _alccopycat | ||
| 043 | _aa------ | ||
| 050 | 0 |
_aTK 1087 _bS67 1996 |
|
| 082 | 0 | _a621.31/244 | |
| 245 | 0 | 0 |
_aSolar photovoltaic power generation using PV technology / _c[prepared by IT Power]. |
| 260 |
_a[Manila?] : _bAsian Development Bank, _c[1996] |
||
| 300 |
_a3 v. : _bill. ; _c28 cm. |
||
| 505 | 0 | _av. 1. The technology -- v. 2. The economics of PV systems -- v. 3. Institutional aspects. | |
| 520 | _aAn Asian Development Bank financed study to assess the status of photovoltaic (PV) technology and its feasibilty for power generation in the next 10-15 years was completed in 1995. The findings of the study are reported in these three volumes covering the technological, economic and institutional aspects of PV power generation. Volume I provides an insight into the different PV cell technologies and their efficiencies, and discusses the major technical issues related to the balance of system components necessary to complete a PV power supply system. Volume II covers the economic aspects of PV systems and Volume III on the institutional aspects discusses the financing and institutional arrangements necessary to handle the high front-ends costs of PV installations and their sustainability. | ||
| 521 | 2 | _aAdult | |
| 526 | 0 | _aThis three-volume report is expected to be useful to those pursung PV technology. | |
| 650 | 1 | 0 | _aPhotovoltaic power generation. |
| 650 | 1 | 0 | _aPhotovoltaic power systems. |
| 650 | 1 | 0 |
_aPhotovoltaic power systems _zAsia. |
| 710 | 0 | _aIT Power (Organization) | |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c1309 _d1309 |
||