| 000 | 01353cam a22003014a 4500 | ||
|---|---|---|---|
| 001 | 7B1C9289F220484DA918CFC652B1AC1A | ||
| 003 | OSt | ||
| 005 | 20240801090001.0 | ||
| 008 | 010305s2002 njua b 001 0 eng | ||
| 010 | _a 2001021417 | ||
| 020 | _a0130914363 (pbk.) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 |
_aNA 2728 _bS25 2002 |
|
| 082 | 0 |
_a720/.28/402855369 _221 |
|
| 100 | 1 | _aSaka, Tuna. | |
| 245 | 0 | 0 |
_aAutoCAD for architecture / _cTuna Saka. |
| 260 |
_aUpper Saddle River, NJ : _bPrentice Hall, _cc2002. |
||
| 300 |
_axxxi, 827 p. : _bill. ; _c28 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis book provides detailed and systematic explanation of the commands, system variables, tools, procedures, processes, and techniques of Auto CAD for creating architectural and construction-related drawings. | ||
| 521 | 2 | _aAdult | |
| 526 | 0 | _aIt is a practical and comprehensive learning tool, text, and work-book that teaches contractors, architectural drafters, and students for architecture, interior design, and construction. | |
| 630 | 0 | 0 | _aAutoCAD. |
| 650 | 1 | 0 |
_aArchitectural drawing _xComputer-aided design. |
| 942 |
_2lcc _cBK |
||
| 999 |
_c14917 _d14917 |
||