| 000 | 01166cam a22003134a 4500 | ||
|---|---|---|---|
| 001 | 1744F39A08E3408096ECCF66F31B081F | ||
| 003 | OSt | ||
| 005 | 20250710180155.0 | ||
| 008 | 020402s2003 njua b 001 0 eng | ||
| 010 | _a 2002066298 | ||
| 020 | _a0130671002 | ||
| 040 |
_aDLC _cTUPM _dDLC |
||
| 050 | 0 |
_aHB172.5 _b.B573 2003 |
|
| 082 | 0 |
_a339 _221 |
|
| 100 | 1 |
_aBlanchard, Olivier _q(Olivier J.) |
|
| 245 | 0 | 0 |
_aMacroeconomics / _cOlivier Blanchard. |
| 250 | _a3rd ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2003. |
||
| 300 |
_axxiii, 583, [32] p. : _bcol. ill. ; _c27 cm. |
||
| 440 | 0 | _aPrentice-Hall series in economics | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis purpose of this book is to make close contact with current macroeconomic events and to provide an integrated view of marcoeconomics. | ||
| 521 | 2 | _aAdult | |
| 526 | 0 | _aFor long and short courses. | |
| 650 | 1 | 0 | _aMacroeconomics. |
| 942 |
_cBK _2lcc |
||
| 999 |
_c15196 _d15196 |
||