| 000 | 01135nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 9FA7ECF159FC40F980DDCD6D77DA9A4C | ||
| 003 | OSt | ||
| 005 | 20240717105939.0 | ||
| 008 | 050404s19uu 000 0 eng d | ||
| 010 | _a2003043894 | ||
| 020 | _a0716796236 (hardcover), 0716702231 (paperback) | ||
| 040 | _cTUP | ||
| 050 |
_aQA 276.12 _bM64 2004 |
||
| 100 | 1 | _aMoore, David S. | |
| 245 | 0 | 0 |
_aThe basic practice of statistics / _cDavid S. Moore. |
| 250 | _a3rd. ed. | ||
| 260 |
_aNew York : _bW.H. Freeman and Company, _c2004. |
||
| 300 |
_axxv, 691p. : _bcol. illus. ; _c25cm. + 1 CD-ROM. |
||
| 500 | _aIncludes notes and data sources. | ||
| 521 | 2 | _aAdult | |
| 526 | 0 | _aThe Basic Practice of Statistics (BPS) is an introduction to statistics for students in two-year and four-year colleges and universities that emphasizes working with data and statistical ideas. | |
| 650 | 1 | 0 |
_aStatistics. _2sears |
| 856 | 4 | _uwww.whfreeman.com | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c16767 _d16767 |
||