| 000 | 02362cam a2200397 i 4500 | ||
|---|---|---|---|
| 001 | 20601872 | ||
| 003 | OSt | ||
| 005 | 20240812112750.0 | ||
| 008 | 180726s2018 enka b 001 0 eng | ||
| 010 | _a 2017962276 | ||
| 020 | _a9780128093955 | ||
| 040 |
_aDLC _beng _erda _cTUPM _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 |
_aR 856 _bS46 2018 |
|
| 100 | 1 |
_aSemmlow, John L., _eauthor. |
|
| 240 | 0 | 0 | _aSignals and systems for bioengineers |
| 245 | 0 | 0 |
_aCircuits, signals, and systems for bioengineers : _ba MATLAB-based introduction / _cJohn Semmlow. |
| 250 | _aThird edition. | ||
| 264 | 1 |
_aLondon, United Kingdom ; _aSan Diego, CA : _bElsevier/Academic Press, _c[2018] |
|
| 300 |
_axiii, 768 pages : _billustrations ; _c25 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 0 | _aAcademic Press series in biomedical engineering | |
| 500 | _aRevision of: Signals and systems for bioengineers / John Semmlow. c2005. | ||
| 504 | _aIncludes bibliographical references (page 751) and index. | ||
| 505 | 0 | _a1. Introduction - The Big Picture 2. Basic Concepts in Signal Analysis 3. The Fourier Series and the Fourier Transformation - Continuous Signals 4. The Discrete Time Fourier Series and Transform - Discrete Signals 5. Linear Systems Analysis in the Time Domain - Convolution and Simulation 6. Analysis of Continuous Linear Systems in the Frequency Domain 7. Analysis of Continuous Linear Systems in the s Domain - The Laplace Transform and the Analysis of Transients 8. Analysis of Discrete Linear Systems in the z Domain - The z-Transform 9. Linear System Analysis - Applications 10. System Modeling and Simulation 11. Stochastic, Nonstationary, and Nonlinear Systems and Signals 12. Two-Dimensional Signals - Basic Image Analysis 13. Circuits Elements and Circuit Variables 14. Circuit Analysis and Analog Models 15. Circuit Reduction - Simplifications 16. Basic Analog Electronics - Operational Amplifiers | |
| 650 | 1 | 0 | _aBiomedical engineering. |
| 650 | 1 | 0 |
_aSignal processing _xDigital techniques. |
| 650 | 1 | 0 | _aElectronics |
| 650 | 1 | 0 | _aMATLAB |
| 650 | 1 | 0 | _aNumerical analysis--Computer programs |
| 906 |
_a7 _bcbc _corigcop _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c1707 _d1707 |
||