| 000 | 01233cam a2200265 i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240812095202.0 | ||
| 007 | ta | ||
| 008 | 170920s2017 njuad b 001 0 eng d | ||
| 020 | _a9781119096962 (clothbound) | ||
| 040 |
_aWaSeSS/DLC _beng _erda _cWaSeSS _dTUPM |
||
| 050 | 0 |
_aQA 280 _bW45 2018 |
|
| 100 | 1 |
_aWeiss, Christian H., _d1977- _eauthor. |
|
| 245 | 0 | 0 |
_aAn introduction to discrete-valued time series / _cChristian H. Weiss. |
| 264 | 1 |
_aHoboken, NJ : _bJohn Wiley & Sons, _c2018. |
|
| 300 |
_axv, 284 pages : _billustrations ; _c24 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aA first approach for modeling time series of counts : the thinning-based INAR (1) model -- Further thinning-based models for count time series -- INGARCH models for count time series -- Further models for count time series -- Analyzing categorical time series -- Models for categorical time series -- Control charts for count processes -- Control charts for categorical processes. | |
| 650 | 1 | 0 | _aTime-series analysis. |
| 650 | 1 | 0 |
_aDiscrete-time systems _xMathematical models. |
| 942 |
_2lcc _cBK |
||
| 999 |
_c1881 _d1881 |
||