| 000 | 02012nam a2200385 a 4500 | ||
|---|---|---|---|
| 001 | BA8FE6324292437DAB77B7DF99E292BE | ||
| 003 | OSt | ||
| 005 | 20240717125826.0 | ||
| 008 | 040525s19uu 000 0 eng d | ||
| 010 | _a 86082096 | ||
| 020 | _a066912060X | ||
| 040 | _cTUPM | ||
| 050 |
_aQA 300 _bL37 1987 |
||
| 100 | 1 |
_aLarson, Roland E. _d1941- |
|
| 245 | 0 | 0 |
_aBrief calculus with applications / _cRoland E. Larson, Robert P. Hostetler with the assistance of David E. Heyd. |
| 250 | _a2nd ed. | ||
| 260 |
_aLexington, Mass. : _bD.C. Heath, _cc1987. |
||
| 300 |
_axii, 771, 132 p. : _bill. (some col.) ; _c25 cm. |
||
| 500 | _aIncludes indexes. | ||
| 520 | _aIn writing this edition, we were guided by two primary objectives formed over many years of teaching calculus, For the student, our objective was to write in a precise and readable manner, with the basic concepts, teachniques, and applications clearly defined and demonstrated. For the instructor, our objective as to create a comprehensive teaching instrument that employs proven pedagogical tecniques, thus freeing the instructor to make the most efficient use of classroom time. | ||
| 521 | 2 | _aAdult | |
| 526 | 0 | _aBrief Calculus with Applications, Alternate Second Edition is designed for use in a beginning calculus course for students in business, economics, management, and the social and life sciences. | |
| 650 | 1 | 0 | _aCalculus. |
| 700 | 1 | _aHeyd, David E. | |
| 700 | 1 | _aHostetler, Robert P. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c18882 _d18882 |
||