| 000 | 01886cam a2200349 i 4500 | ||
|---|---|---|---|
| 001 | 19488726 | ||
| 003 | OSt | ||
| 005 | 20240813105757.0 | ||
| 008 | 170210s2018 nyu b 001 0 eng | ||
| 010 | _a 2017006042 | ||
| 020 | _a9781138212190 (pbk) | ||
| 040 |
_aDLC _beng _erda _cTUPM _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 |
_aTR 179 _bS85 2018 |
|
| 100 | 1 |
_aSuler, John, _eauthor. |
|
| 245 | 0 | 0 |
_aPerception and imaging : _bphotography as a way of seeing / _cJohn Suler and Richard D. Zakia. |
| 250 | _aFifth edition. | ||
| 264 | 1 |
_aNew York : _bRoutledge, Taylor & Francis Group, _c2018. |
|
| 300 |
_axxi, 441 pages : _b illustrations (chiefly color) ; _c26 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (pages 412-418) and indexes. | ||
| 520 | _a"When you look at an image, what do you see and feel? What do you want your audience to see and feel when they view your work? For over thirty years, Dr. Richard Zakia helped thousands of photographers hone in on their creative vision through the inspirational, informative text and images included in his classic book, Perception and Imaging. More than a step-by-step photography instruction manual, Perception and Imaging explores the fundamental act of photography--seeing--through a uniquely comprehensive combination of technique, history, visual perception, philosophy and psychology... | ||
| 650 | 1 | 0 | _aComposition (Photography) |
| 650 | 1 | 0 | _aVisual perception. |
| 650 | 1 | 0 | _aGestalt psychology. |
| 700 | 1 |
_aZakia, Richard D., _eauthor. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c2073 _d2073 |
||