| 000 | 02006cam a2200553 a 4500 | ||
|---|---|---|---|
| 001 | 310BF3EB9E0848128A5EB4F949666905 | ||
| 003 | OSt | ||
| 005 | 20240719154635.0 | ||
| 008 | 850328s1985 nyum b a001 0 eng | ||
| 015 | _aGB86-6476 | ||
| 020 | _a0030055490 | ||
| 020 | _a9780030055492 | ||
| 020 | _a0275901181 | ||
| 020 | _a9780275901189 | ||
| 020 | _a003006189X | ||
| 020 | _a9780030061899 | ||
| 035 | _a(OCoLC)11969475 | ||
| 035 |
_a(OCoLC)11969475 _z(OCoLC)12677259 _z(OCoLC)12930258 _z(OCoLC)14351614 _z(OCoLC)213794057 |
||
| 040 |
_aDLC _beng _cDLC _dWQM _dBAKER _dNLGGC _dBTCTA _dLVB _dYDXCP _dAU@ _dLTU _dUKM _dGEBAY _dVOV _dOG# _dBDX _dOCLCF _dDEBBG _dUtOrBLW |
||
| 050 | 0 |
_aHV 696 _bF6 E53 1985 |
|
| 060 | 4 | _aWA 695 E56 1985 | |
| 070 | 0 | _aHV696.F6E53 | |
| 082 | 0 |
_a363.8/8 _219 |
|
| 245 | 0 | 0 |
_aEnding hunger : _ban idea whose time has come / _cthe Hunger Project. |
| 264 | 1 |
_aNew York : _bPraeger, _c1985. |
|
| 300 |
_a430 pages : _bcolor illustrations ; _c28 cm. |
||
| 336 |
_atext _btxt _2rdacontent. |
||
| 337 |
_aunmediated _bn _2rdamedia. |
||
| 338 |
_avolume _bnc _2rdacarrier. |
||
| 490 | 0 | _aPraeger special studies. | |
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 413-422. | ||
| 508 | _aPrepared by the Hunger Project. | ||
| 520 | _aGathers statistics concerning famine, population growth, and world food production, discusses the responsibilities of the developed nations, and looks at birth control policies, foreign aid, military security, and world economic conditions. | ||
| 610 | 0 | 0 | _aHunger Project. |
| 650 | 1 | 0 | _aFood relief. |
| 650 | 1 | 0 | _aHunger. |
| 650 | 1 | 0 | _aFood Supply. |
| 650 | 1 | 0 | _aHunger. |
| 650 | 1 | 0 |
_aStarvation _xprevention & control. |
| 650 | 1 | 0 | _aAide alimentaire. |
| 650 | 1 | 0 | _aFaim. |
| 653 |
_aFamines _aPrevention. |
||
| 655 | 0 | _aAufsatzsammlung. | |
| 710 | 0 | _aHunger Project. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c208 _d208 |
||