| 000 | 00927nam a22002291 4500 | ||
|---|---|---|---|
| 001 | 9498DD7D4D54400E9031D969DCCCAC42 | ||
| 005 | 20231021103730.0 | ||
| 008 | 711228m19651971nyua b 000 0 eng | ||
| 010 | _a 64066016 | ||
| 020 | _a0070048614 (v. 4) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 |
_aQC21 _b.B4445 |
|
| 082 | 0 | _a530 | |
| 245 | 0 | 0 | _aBerkeley physics course. |
| 260 |
_aNew York, _bMcGraw-Hill _c[1965-71, v. 5, 1967] |
||
| 300 |
_a5 v. _billus. _c25 cm. |
||
| 500 | _aThe course is being developed by an interuniversity group, of which Charles Kittel is chairman. | ||
| 504 | _aIncludes bibliographies. | ||
| 505 | 0 | _av. 1. Mechanics, by C. Kittel, W. D. Knight, and M. A. Ruderman.--v. 2. Electricity and magnetism, by E. M. Purcell.--v. 3. Waves, by F. S. Crawford, Jr.--v. 4. Quantum physics, by E. H. Wichmann--v. 5. Statistical physics, by F. Reif. | |
| 650 | 1 | 0 | _aPhysics. |
| 700 | 1 | _aKittel, Charles. | |
| 999 |
_c21090 _d21090 |
||