| 000 | 01514cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 6A9CEA2842E54CE798A545D7A50F1CAA | ||
| 003 | OSt | ||
| 005 | 20240729085430.0 | ||
| 008 | 101029s2012 nyum b a001 0 eng | ||
| 010 | _a 2010046179 | ||
| 020 | _a9780073401829 (alk. paper) | ||
| 020 | _a007340182X (alk. paper) | ||
| 020 | _a9781259008016 (pbk. : international ed.) | ||
| 020 | _a1259008010 (pbk. : international ed.) | ||
| 035 | _a(OCoLC)676923185 | ||
| 040 |
_aDLC _beng _cDLC _dYDX _dYDXCP _dCDX _dBWX _dT2N |
||
| 050 | 0 |
_aHF 1017 _bB65 2012 |
|
| 082 | 0 |
_a519.5 _222 |
|
| 245 | 0 | 0 |
_aEssentials of business statistics / _cBruce L. Bowerman ... [et al.] |
| 250 | _a4th ed., international ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill/Irwin, _cc2012. |
||
| 300 |
_axxii, 665 p. : _bcol. ill. ; _c29 cm. |
||
| 500 | _aIncludes bibliographical references (p. 657-658) and indexes. | ||
| 526 | 0 | _aIn Essentials of Business Statistics, Fourth Edition, we provide a modern, practical, and unique framework for teaching the first course in business statistics. | |
| 650 | 1 | 0 | _aCommercial statistics. |
| 700 | 1 | _aBowerman, Bruce L. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c217 _d217 |
||