| 000 | 01152nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 96C72F8744A14B9183475B49206344AB | ||
| 003 | OSt | ||
| 005 | 20250729085112.0 | ||
| 008 | 040305s19uu 000 0 eng d | ||
| 010 | _a 95220886 | ||
| 040 | _cTUPM | ||
| 245 | 0 | 0 |
_aOPEC aid institutions : _ba profile. |
| 260 |
_aVienna, Austria : _bOPEC Fund for International Development, _c2000. |
||
| 300 |
_a35p. : _bcol. ill., map ; _c21 cm. |
||
| 500 | _aCover title. Includes references. | ||
| 520 | _aOPEC aid institutions thus propose, in accordance with pledges already made, to continue with the useful work they do in the hope that others, particulary the large development finance institutions, will find the political will to mobilize the necessary budget resources and do more. | ||
| 610 | 0 | 0 | _aOrganization of Petroleum Exporting Countries. |
| 650 | 1 | 0 |
_aEconomic assistance _zDeveloping countries. |
| 650 | 1 | 0 |
_aFinance _zDeveloping countries. |
| 856 | 4 | _uhttp://www.opecfund.org. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c22124 _d22124 |
||