| 000 | 00925cam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | C6CDAAC71CDA42A8BD9E72DFC9A818CF | ||
| 003 | OSt | ||
| 005 | 20250711154701.0 | ||
| 008 | 910716s1992 nyua b 001 0 eng | ||
| 010 | _a 91027760 | ||
| 020 | _a0070156085 | ||
| 040 |
_aDLC _cTUPM _dDLC |
||
| 050 | 0 |
_aTN880.5 _b.D34 1991 |
|
| 082 | 0 |
_a665.7/44 _220 |
|
| 100 | 2 | _aDatta-Barua, Lohit. | |
| 245 | 0 | 0 |
_aNatural gas measurement and control : _ba guide for operators and engineers / _cLohit Datta-Barua. |
| 260 |
_aNew York : _bMcGraw-Hill, _cc1992. |
||
| 300 |
_axv, 205 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. 199) and index. | ||
| 650 | 1 | 0 | _aFlow meters. |
| 650 | 1 | 0 | _aNatural gas pipelines. |
| 650 | 1 | 0 |
_aNatural gas _xMeasurement. |
| 942 |
_2lcc _cBK |
||
| 999 |
_c22667 _d22667 |
||