| 000 | 01828cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | C565F064E4AA469E82F34454B7D370DF | ||
| 003 | OSt | ||
| 005 | 20240722102015.0 | ||
| 008 | 850613m19809999th a br i001 0 eng | ||
| 010 | _a 81141975 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 082 | 0 |
_a333.79 _219 |
|
| 245 | 0 | 0 | _aRenewable sources of energy. |
| 260 |
_aBangkok, Thailand : _bEconomic and Social Commission for Asia and the Pacific, United Nations, _c1980-<1983 > |
||
| 300 |
_av. <1-2, 4-5 > : _bill. ; _c28 cm. |
||
| 500 | _a"Prepared in co-operation with the Asian Institute of Technology, Bangkok, and the Regional Centre for Technology Transfer, Bangalore." | ||
| 500 | _aCollaborating organization varies for each vol. | ||
| 500 | _aTechnical co-operation among developing countries. | ||
| 500 | _aVols. <4-5 > have at head of title: ECDC-TCDC, economic and technical co-operation among developing countries. | ||
| 504 | _aIncludes bibliographies and indexes. | ||
| 505 | 0 | _av. 1. Solar energy -- v. 2. Biogas -- v. 4. Small hydropower development -- v. 5. Draught animal power. | |
| 650 | 1 | 0 |
_aRenewable energy sources _zDeveloping countries _xDirectories. |
| 710 | 0 | _aAsian Institute of Technology. | |
| 710 | 0 | _aAsian Regional Centre for Technology Transfer. | |
| 710 | 0 |
_aUnited Nations. _bEconomic and Social Commission for Asia and the Pacific. |
|
| 942 |
_2lcc _cBK |
||
| 999 |
_c24319 _d24319 |
||