| 000 | 00746nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | 6936387CA9B1455DAE953012687F2150 | ||
| 003 | OSt | ||
| 005 | 20250710152708.0 | ||
| 008 | 040207s19uu 000 0 eng d | ||
| 020 | _a0395722004 | ||
| 040 | _cTUPM | ||
| 100 | 1 | _aTaylor, John B. | |
| 245 | 0 | 0 |
_aStudy guide : _bmicroeconomics / _cby John B. Taylor, prepared by David H. Papell, John Slow and Wm. Stewart Mounts, Jr. |
| 260 |
_aBoston : _bHoughton Mifflin Company, _c1995. |
||
| 300 |
_aix, 429 p. : _bills. ; _c28 cm. |
||
| 700 | 1 | _aPapell, David H. | |
| 700 | 1 | _aSolow, John. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c24595 _d24595 |
||