| 000 | 01560pam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 4D9653E4073C4EDB9068E8A749607C6B | ||
| 003 | OSt | ||
| 005 | 20250730092229.0 | ||
| 008 | 830914s1984 njua b 001 0 eng | ||
| 010 | _a 83019162 | ||
| 020 | _a0131704494 | ||
| 040 |
_aDLC _cTUPM _dDLC |
||
| 050 | 0 |
_aHD30.25 _b.C66 1984 |
|
| 082 | 0 |
_a658.4/034 _219 |
|
| 100 | 1 |
_aCook, Thomas M., _d1940- |
|
| 245 | 0 | 0 |
_aContemporary operations management : _btext and cases / _cThomas M. Cook, Robert A. Russell. |
| 250 | _a2nd ed. | ||
| 260 |
_aEnglewood Cliffs, N.J. : _bPrentice-Hall, _cc1984. |
||
| 300 |
_ax, 560 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographies and index. | ||
| 521 | 2 | _aYoung Adult | |
| 526 | 0 | _aThis book is designed for use in a semester or quarter course that introduces the student to the field of operations/production management. This book is aimed to the business or engineering student who will most likely pursue a career in an organization requiring some managerial ability and decision-making skill. | |
| 650 | 1 | 0 | _aManagement science. |
| 650 | 1 | 0 |
_aManagement _xMathematical models. |
| 650 | 1 | 0 |
_aProduction management _xMathematical models. |
| 700 | 1 |
_aRussell, Robert A., _d1946- |
|
| 942 |
_cBK _2lcc |
||
| 999 |
_c24696 _d24696 |
||