| 000 | 02013cam a22003734a 4500 | ||
|---|---|---|---|
| 001 | 79A4A786E2B8408CB55BD678465A1E6D | ||
| 003 | OSt | ||
| 005 | 20240712110335.0 | ||
| 008 | 000504s2001 mau b 001 0 eng | ||
| 010 | _a 00034881 | ||
| 020 | _a0073660078 (alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 |
_aTA 340 _bP43 2001 |
|
| 082 | 0 |
_a519.2 _221 |
|
| 100 | 1 | _aPeebles, Peyton Z. | |
| 245 | 0 | 0 |
_aProbability, random variables, and random signal principles / _cPeyton Z. Peebles, Jr. |
| 250 | _a4th ed. | ||
| 260 |
_aNew York, NY : _bMcGraw Hill, _c2001. |
||
| 300 |
_axviii, 462 p. ; _c25 cm. |
||
| 440 | 0 | _aMcGraw-Hill series in electrical and computer engineering | |
| 504 | _aIncludes bibliographical references and index. | ||
| 521 | 2 | _aAdult | |
| 526 | 0 | _aThe level and amount of material remains that of a typical undegraduate program for courses of not more than one semester. The book is also applicable to courses at the first-year graduate level iif students have had miinimal or no prior exposure to the book's topics. The need for the book has not changed. Namely, a well-organized teaching book is needed for lower-level courses (juniors, seniors) as the material has migrated down from the upper graduate level over the years. The background needed to study of the book remains typical for junior or senior undergraduate engineering students. | |
| 650 | 1 | 0 | _aProbabilities. |
| 650 | 1 | 0 | _aRandom variables. |
| 650 | 1 | 0 | _aSignal theory (Telecommunication) |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/mh021/00034881.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/mh021/00034881.html |
| 942 |
_2lcc _cBK |
||
| 999 |
_c25800 _d25800 |
||