| 000 | 01833cam a2200349 i 4500 | ||
|---|---|---|---|
| 001 | 19038107 | ||
| 003 | OSt | ||
| 005 | 20240723100132.0 | ||
| 008 | 160323s2016 si a b 001 0 eng c | ||
| 010 | _a 2016010573 | ||
| 020 | _a9781118558515 (cloth) | ||
| 020 | _z9781118558546 | ||
| 040 |
_aWaSeSS/DLC _beng _cTUPM _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 |
_aTC 550.2 _bZ43 2016 |
|
| 100 | 1 |
_aZhang, L. M. _q(Limin), _eauthor. |
|
| 245 | 0 | 0 |
_aDam failure mechanisms and risk assessment / _cLimin Zhang, Ming Peng, Dongsheng Chang, Yao Xu. |
| 264 | 1 |
_aSingapore : _bWiley, _c2016. |
|
| 300 |
_axvii, 476 pages : _billustrations ; _c25 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aDams and their components -- Statistical analysis of failures of constructed embankment dams -- Statistical analysis of failures of landslide dams -- Statistical analysis of failures of concrete dams -- Statistical analysis of failures of dikes -- Internal erosion in dams and their foundations -- Mechanics of overtopping erosion of dams -- Dam breach modeling -- Analysis of dam-breaching flood routing -- Analysis of probability of failure of dams -- Vulnerability to dam-breaching floods -- Dam failure risk assessment -- Dam failure contingency risk management -- Case study : risk-based decision making for the tangjiashan landslide dam failure. | |
| 650 | 1 | 0 | _aDam failures. |
| 700 | 1 |
_aPeng, Ming, _d1981- _eauthor. |
|
| 700 | 1 |
_aChang, Dongsheng, _d1983- _eauthor. |
|
| 700 | 1 |
_aXu, Yao, _d1982- _eauthor. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c2748 _d2748 |
||