| 000 | 01887ntm a2200253 i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231021150021.0 | ||
| 008 | 230816s2019 |||a|||| bm|| 00| 0 eng d | ||
| 040 |
_aTUPM _beng _cTUPM _erda |
||
| 050 |
_aBTH T 58.5 _bB65 2019 |
||
| 100 | 1 | _aBolivar, Patrick Adrian E. | |
| 245 | 1 | 0 | _aDevelopment of Arduino-based wristband with |
| 300 |
_a78 pages : _billustrations ; _c28 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _aThesis (Undergraduate) | ||
| 502 |
_aCollege of Science -- _bBachelor of Science in Information Technology, _cTechnological University of the Philippines, _d2019. |
||
| 504 | _aIncludes bibliographical references. | ||
| 520 | 3 | _aThe ARDUINO-BASED WRISTBAND WITH BLUETOOTH TECHNOLOGY was developed to help people observe their health in a convenient way especially when a person or a patient cannot afford to go to hospital because of the rate or just because the patient was alone. Its main objectives are (a) Develop a Wristband that will help people check their pulse rate. (b) Get the user's body temperature and room temperature. (c) Create an application that will display the results. The Wristband consist of Arduino Uno, a Bluetooth sensor, a temperature sensor, pulse and heart rate sensor and all the details will be seen on the mobile application that is compatible to android smartphones. The android application was built using the MIT app inventor. The project was tested and evaluated by 30 respondents. The respondents were consisting of TUP students and professionals from Technological University of the Philippines using the TUP-Evaluation instrument to assess the capability of the project. --Author's Abstract. | |
| 650 | _aArduino (Programmable controller). | ||
| 650 | _aBluetooth technology. | ||
| 653 | _aWristband technology. | ||
| 700 | 1 | _aMedina, John Mico R. | |
| 700 | 1 | _aYu, Kennisa Mae B. | |
| 942 |
_2lcc _cBTH COS _n0 |
||
| 999 |
_c28068 _d28068 |
||