| 000 | 02219ntm a2200289 i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230919185114.0 | ||
| 008 | 230919s2019 |||a|||| bm|| 00| 0 eng d | ||
| 040 |
_aTUPM _beng _cTUPM _erda |
||
| 050 |
_aBTH RB 37 _bB35 2019 |
||
| 100 | 1 | _aBaltazar, Jenna Andrei D. | |
| 245 | 1 | 0 |
_aUtilization of Cacao Pod Husk Bio-Oil as a Potential Insecticidal Wood Preservative / _cJenna Andrei D. Baltazar, Clarisse C. Deza. |
| 264 |
_aManila : _bTechnological University of the Philippines, _c2019. |
||
| 300 |
_aix, 69 pages : _billustrations ; _c28 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aThesis (Undergraduate) | ||
| 502 |
_aCollege of Science --
_bBachelor of Applied Science major in Laboratory Technology _cTechnological University of the Philippines, _d2022. |
||
| 504 | _aIncludes bibliographical references. | ||
| 520 | 3 | _aThe potential of Cacao Pod Husk (CPHBO) was determined in terms of its effectiveness against wood destroying termites such as the subterranean termites (Microcerotermes losbañosensis and Coptotermes gestroi) and dry wood termites (Cryptotermes dudleyi and Cryptotermes cyanocephalus). Bio-oil was obtained by maceration process with a 7:3 acetone-water solvent which gives a 30.5% yield of bio-oil. FTIR spectral analysis showed that the main constituents of the bio-oil are phenolic compounds and carboxylic acids. The insecticidal characteristics of the bio-oil against subterranean (Microcerotermes losbañosensis and Coptotermes gestroi) and dry wood termites (Cryptotermes dudleyi and Cryptotermes cyanocephalus) were investigated. The bio-oil was prepared in various concentrations such as 5%, 25%, 50%, 75% and 100% to test the effectivity against two types of termites which indicates that the increase in concentration at 75%, the mortality of Microcerotermes losbañosensis also increases but due to the viscous state of the 100% concentration that serves as a pure extract, the mortality decreases.--Author's Abstract | |
| 650 | _aCocoa. | ||
| 650 | _aWood preservatives. | ||
| 700 | 1 | _aDeza, Clarisse C. | |
| 942 |
_2lcc _cBTH COS _n0 |
||
| 999 |
_c28207 _d28207 |
||