| 000 | 02094nam a2200277 i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231204140629.0 | ||
| 008 | 231204s2018 |||a|||| bm|| 00| 0 eng d | ||
| 040 |
_aTUPM _beng _cTUPM _erda |
||
| 050 |
_aBTH RB 37 _bD56 2018 |
||
| 100 | 1 | _aDimal, Princes Anelsa G. | |
| 245 | 1 | 0 |
_aAntioxidant and Antimicrobrial Properties of Honey from Three Different Sources in the Philippines / _cPrinces Anelsa G. Dimal, Keren DL. Dimaranan. |
| 264 |
_aManila : _bTechnological University of the Philippines, _c2018. |
||
| 300 |
_avii, 65 pages : _billustrations ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aThesis (Undergraduate) | ||
| 502 |
_aCollege of Science -- _bBachelor of Applied Science major in Laboratory Technology _cTechnological University of the Philippines, _d2018. |
||
| 504 | _aIncludes bibliographical references. | ||
| 520 | 3 | _aThe antioxidant activity of honey from Romblon, Bohol and Davao del Sur was determined in terms of Total Phenolic Content (TPC) and DPPH Radical Scavenging Assay. Assay was done by reacting 1mL of honey sample to Folin Ciocalteu reagent and DPPH methanolic solution. Gallic Acid was used as standard for TPC. Bohol's sample contains highest antioxidant activity with the Gallic Acid Equivalents (GAE) and Percent DPPH Scavenging Activity of 498.3, 17.12% followed by Davao del Sur' honey: 340.9, 15.91% and lastly, Romblon's honey with 333.6, 15.69%. The three honey sample have no significant difference in their antioxidative power. The antimicrobial activity of honey samples was determined through disc diffusion method, Romblon's honey is both inactive on Staphylococcus Aureus and Escherichia Coli. Bohol's honey has an active inhibition of 14mm on E. Coli and inactive to S. Aureus while Davao del Sur's honey is inactive on E. Coli and active in S. Aureus with 15mm zone of inhibition.--Author's Abstract. | |
| 650 | _aHoney. | ||
| 650 | _aAntioxidants. | ||
| 700 | 1 | _aDimaranan, Keren DL. | |
| 942 |
_2lcc _cBTH COS _n0 |
||
| 999 |
_c28339 _d28339 |
||