| 000 | 02013nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240224140258.0 | ||
| 008 | 240224s2019 |||a|||| abm| 00| 0 eng d | ||
| 040 |
_aTUPM _beng _cTUPM _erda |
||
| 050 |
_aBTH QA 76 _bE93 2019 |
||
| 100 | 1 | _aEvangelista, Elisha R. | |
| 245 | 1 | 0 |
_aDevelopment of an Android-Based Queuing System Using QR Code / _cElisha R. Evangelista, Candy Amaya C. Lelis, Kathlyn R. Teves. |
| 264 |
_aManila : _bTechnological University of the Philippines, _c2019. |
||
| 300 |
_a139 pages : _billustrations ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aThesis (Undergraduate) | ||
| 502 |
_aCollege of Science -- _bBachelor of Science in Computer Science, _cTechnological University of the Philippines, _d2019. |
||
| 504 | _aIncludes bibliographical references. | ||
| 520 | 3 | _aThe study developed an Android-based Queuing System Using QR Code named "Genqu3". Its features include the following: (1) allows companies to post configurable initial set up of transactions; (2) generates QR code for customer's queue; (3) provides real-time transaction; and (4) provides notification for customers. It was developed using Android Studio 3,1, MySQL, PHP, Codelgniter 3, and Bootstrap 3. In order to determine the acceptability of the program, the system was evaluated by 50 respondents composed of selected students in the Technological University of the Philippines - Manila and 10 IT professionals who were selected through purposive sampling. The ISO 25010 criteria were used namely, functionality, performance efficiency, compatibility, reliability, security, maintainability, and portability, for which 67.31% of the respondents rated the system as "Highly Acceptable".--Author's Abstract. | |
| 650 | _aQR codes. | ||
| 653 | _aQueuing system. | ||
| 700 | 1 | _aLelis, Candy Amaya C. | |
| 700 | 1 | _aTeves, Kathlyn R. | |
| 942 |
_2lcc _cBTH COS _n0 |
||
| 999 |
_c28510 _d28510 |
||