| 000 | 02817ntm a2200337 i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240304120959.0 | ||
| 008 | 240304s2023 |||a|||| abm| 00| 0 eng d | ||
| 040 |
_aTUPM _beng _cTUPM _erda |
||
| 050 |
_aBTH T 58.5 _bB46 2023 |
||
| 100 | 1 | _aBenavidez, Shaina F. | |
| 245 | 1 | 1 |
_aA Case of Autophobia : _bA 3D Horror Role Playing Game Using Unreal Engine / _cShaina F. Benavidez, John Melwen Cañamo, Cheirrian Kaye A. Fuentes, Keith Marvin F. Sajul, Kenji Cedric C. Teodoro. |
| 264 |
_aManila : _bTechnological University of the Philippines, _c2023. |
||
| 300 |
_axvi, 134 pages : _billustrations ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aCollege of Science -- | ||
| 502 |
_aCollege of Science -- _bBachelor of Science in Information Technology, _cTechnological University of the Philippines, _d2023. |
||
| 504 | _aIncludes bibliographical references. | ||
| 520 | 3 | _aThis study presents the development and evaluation of Autophobia, a 3D horror role-playing game designed to provide players with an engaging and terrifying experience. Developed at the Technological University of the Philippines, Autophobia integrates tactical survival strategies, psychological fear elements, and environmental exploration to create a captivating gameplay experience. Integrating from existing horror games, the researchers aimed to improve upon established standards in the genre. Autophobia stands out with its immersive setting, well-crafted narrative, eye-catching graphics, and strategic survival elements that push the boundaries of terror and gaming immersion. The development of the 3D Horror Role-Playing Game was facilitated by industry-leading tools, Unreal Engine 5, alongside programming languages like C++ and Blueprints Visual Scripting. The system's efficacy was accessed by conducting a comprehensive study involving 25 respondents from the College of Science, out of a total of 60 participants. Utilizing the Software Evaluation Instrument of ISO 25010, the researchers thoroughly evaluated the system's functionality, portability, and reliability using a 4-point Likert Scale. The researchers' system recommendations suggest the game has the potential to develop into an "Open World" experience, offering a virtual environment where players have freedom to explore, pursue objectives at their discretion, and enjoy the fear in a familiar atmosphere as entertainment.--Author's Abstract. | |
| 650 | _aFantasy games | ||
| 650 | _aRole playing. | ||
| 650 | _aVideo games. | ||
| 700 | 1 | _aCañamo, John Melwen | |
| 700 | 1 | _aFuentes, Cherrian Kaye A. | |
| 700 | 1 | _aSajul, Keith Marvin F. | |
| 700 | 1 | _aTeodor, Kenji Cedric C. | |
| 942 |
_2lcc _cBTH COS _n0 |
||
| 999 |
_c28548 _d28548 |
||