| 000 | 00643nam a2200253 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240708112658.0 | ||
| 008 | 220711b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789351150923 | ||
| 040 |
_erda _cTUPM |
||
| 050 | 0 |
_aTX 925 _bR47 2014 |
|
| 110 | 0 | _a3G E-learning | |
| 245 | 0 | 0 |
_aRestaurant service basics _c3G E-learning |
| 264 | 1 |
_aNew York, NY: _b3G E-learning LLC, _c2014 |
|
| 300 |
_avi, 193pages: _c23cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 504 | _aIncludes bibliography | ||
| 650 | 1 | 0 | _aTable service |
| 650 | 1 | 0 | _aWaitress |
| 650 | 1 | 0 | _aWaiters |
| 942 |
_2lcc _cBK |
||
| 999 |
_c2865 _d2865 |
||