| 000 | 00924nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240717155134.0 | ||
| 008 | 240717b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781266827532 | ||
| 040 |
_aTUPM _beng _c- _d- _erda |
||
| 050 |
_aHB 172.5 _bS35 2024 |
||
| 100 | _aSchiller, Bradley R. | ||
| 245 |
_aThe Macro economy today/ _cBradley R. Schiller and Karen Gebhardt |
||
| 250 | _a17th edition | ||
| 264 |
_aNew York, NY, _bMcGraw Hill Education _c2024. |
||
| 300 |
_a 1 volume (various pagings) : _b illustrations (chiefly color) ; _c28 cm |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 504 | _aIncludes index and bibliographical references | ||
| 650 | _aMacroeconomics | ||
| 650 | _aEconomic Policy | ||
| 650 | _aEconomic Theory | ||
| 700 | _aKaren Gebhardt | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c28734 _d28734 |
||