| 000 | 01814nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240731095127.0 | ||
| 008 | 240731b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _beng _cTUPM _erda |
||
| 050 |
_aBTH T 58.5 _bA24 2019 |
||
| 100 | _aAbenoja, Robilyn F. | ||
| 245 |
_aDevelopment of Foodwaze with Point of Sale / _cRobilyn F. Abenoja, Katrina Melody S. Curbi, Lore Jane T. Reyes |
||
| 264 |
_aManila : _bTechnological University of the Philippines, _c2019. |
||
| 300 |
_a106 pages : _billustrations ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aThesis (Undergraduate) | ||
| 502 |
_aCollege of Science -- _bBachelor of Science in Information Technology, _cTechnological University of the Philippines, _d2019. |
||
| 504 | _aIncludes bibliographical references. | ||
| 520 | 3 | _aThis study developed an automated ordering web application with POS for food courts. The system is designed to (a) create accounts for customers and administrators, (b) provide list of stalls and menus available in the food court, (c) process the orders of the customers to the cashiers, and (d) generate receipts and reports. The web application was created as a web-based application using HTML, CSS, and Bootstrap for the Graphical User Interface (GUI, PHP for the server-side scripting language, Javascript, Query for the programming language, Code Igniter for the web framework, Wamp Server for the Web Development Platform and MySQL for the database. The system was rated "Highly Acceptable" by 20 respondents using the criteria of ISO 25010 for quality software. | |
| 700 | _aCurbi, Katrina Melody S. | ||
| 700 | _aReyes, Lore Jane T. | ||
| 942 |
_2lcc _cBTH COS _n0 |
||
| 999 |
_c28760 _d28760 |
||