| 000 | 01780nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240809154414.0 | ||
| 008 | 240809b2024 ph ||||| abm| 00| 0 eng d | ||
| 040 |
_aTUPM _beng _cTUPM _erda |
||
| 050 |
_aBTH T 58.5 _bC78 2019 |
||
| 100 | _aCruz, Jayson Allan B. | ||
| 245 |
_aDevelopment of Car SMS Security System with Tracking Capability Using GPS / _cJayson Allan B. Cruz, Elvin C. Marin, Christian James D. Navarro. |
||
| 264 |
_aManila : _bTechnological University of the Philippines, _c2019. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aThesis (Undergraduate) | ||
| 502 |
_aCollege of Science -- _bBachelor of Science in Information Technology, _cTechnological University of the Philippines, _d2019. |
||
| 504 | _aIncludes bibliographical references. | ||
| 520 | 3 | _a"The study developed the "Car SMS Security System with Tracking Capabilities using GPS." The system helps secure the car from unauthorized person. It further helps in preventing the vehicle from being stolen and in reducing crimes related to car theft. It sends the car's location via GPS feature of this project. The system was developed with the use of Raspberry Pi, Arduino, GPS module, and GSM module. The system was evaluated using a survey instrument with criteria based from TUP Evaluation Instrument for Prototype Developed. Based from the evaluation results, the app was rated "Highly Acceptable" in terms of functionality, aesthetics. workability, durability. economy, safety, and saleability, which proves that the system is very functional and reliable." -- Author's Abstract | |
| 700 | _aMarin, Elvin C. | ||
| 700 | _aNavarro, Christian James D. | ||
| 942 |
_2lcc _cBTH COS _n0 |
||
| 999 |
_c28829 _d28829 |
||