| 000 | 03051nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240812102330.0 | ||
| 008 | 240812s2024 |||||||| abm| 00| 0 eng d | ||
| 040 |
_aTUPM _beng _cTUPM _erda |
||
| 050 |
_aBTH T 58.5 _bC33 2024 |
||
| 100 | _aCacayan, Ethel A. | ||
| 245 |
_aSSBS : _bIoT-Enabled Emergency Alert System Enhancing Safety for Elderly, Persons with Disabilities, and Pregnant Women / _cEthel A. Cacayan, Shayna Lorraine R. Laureta, Michael Angelo P. Par, Daniel I. Perez |
||
| 264 |
_aManila : _bTechnological University of the Philippines, _c2024 |
||
| 300 |
_axi, 118 pages : _billustrations ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aThesis (Undergraduate) | ||
| 502 |
_aCollege of Science -- _bBachelor of Science in Information Technology _cTechnological University of the Philippines, _d2024. |
||
| 504 | _aIncludes bibliographical references. | ||
| 520 | 3 | _a"The aim of this study is to track the real-time location and monitor the health of elderly individuals, pregnant women, and persons with disabilities using a wearable device and a web application. Guardians can monitor a user's health and location in real time with the help of this type of technology. It guarantees the health and well-being of those in need by integrating health monitoring with location monitoring. The device can track body temperature and heart rate in addition to the user's location. Through the use of the IoT platform and programming tools, the project improves its functionality and makes data administration and communication between the guardian and wearable gadget easier. It was put together with the body temperature and heart rate sensors on the A9G module and the NodeMCU ESP32 module. In addition, the implementation makes use of the IoT platform and computer languages such as JavaScript, CSS, and HTML. Thirty-five individuals assessed and tested the system; these included elders and their guardians and caregivers, IT students, IT professionals, and healthcare workers. The results revealed how the system—which is supported by evolving technology—simplifies user monitoring. The study's findings demonstrated the system's effectiveness and usefulness, which facilitates the monitoring and assurance of older citizens', pregnant women, and persons with disabilities’ well-being. At a grand weighted mean of 3.53, interpreted as “Highly acceptable”, the system review's findings demonstrated that it functions and satisfies standards. With this technology, guardians and caregivers can keep an eye on the user all the time, which improves the quality of care and the speed with which help can be sent in an emergency." -- Author's Abstract | |
| 650 | _aInternet of Things. | ||
| 650 | _aSafety. | ||
| 700 | _aLaureta, Shayna Lorraine R. | ||
| 700 | _aPar, Michael Angelo P. | ||
| 700 | _aPerez, Daniel I. | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c28833 _d28833 |
||