| 000 | 02681nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240815162831.0 | ||
| 008 | 240814s2024 ph ||||| abm| 00| 0 eng d | ||
| 040 |
_aTUPM _beng _cTUPM _erda |
||
| 050 |
_aBTH QA 76 _bC66 2024 |
||
| 100 | _aCompra, Imee Q. | ||
| 245 |
_aVehicle Detection and Traffic Data Generation Using YOLOv8 in Metro Manila Highways / _cImee Q. Compra, Simon Daniel M. Dela Cruz, Ronan M. Esguerra, Joshuel Ernest Q. Simbulan, Andrew James S. Tejerero. |
||
| 264 |
_aManila : _bTechnological University of the Philippines, _c2024. |
||
| 300 |
_a96 pages : _billustrations ; _c 29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aThesis (Undergraduate) | ||
| 502 |
_aCollege of Science -- _bBachelor of Science in Information Technology, _cTechnological University of the Philippines, _d2024. |
||
| 504 | _aIncludes bibliographical references. | ||
| 520 | 3 | _a"The worsening traffic conditions in urban cities reflect neglect in proper preparation and a lack of studies about traffic management. This problem can be pointed out as one of the effects of having insufficient comprehensive data, specifically in Metro Manila. The primary objective of this study is to develop a project that can replace the traditional ways of collecting and generating traffic data with a more robust, automated, and scalable web application. YOLOv8 – the main algorithm for vehicle detection – was implemented on a diverse dataset of traffic images in highway environments. The model's accuracy, speed, and robustness were assessed through precision, recall, and score metrics. Data generation techniques are also employed to export traffic count values from either live or recorded video inputs. The results demonstrate that the YOLOv8 achieved a high detection accuracy with a mean average precision (mAP) of 86.76% and a real-time processing speed of 20- 30 frames per second (FPS), and successfully generating compact traffic data that can be used for data-driven scientific studies. That concludes that this project is a potential stepping stone towards understanding the underlying crisis involving road and transportation systems as it takes advantage of modern technologies to resolve and provide a faster and more flexible solution for the lack of extensive traffic volume data in cities." - Author's Abstract | |
| 700 | _aDela Cruz, Simon Daniel M. | ||
| 700 | _aEsguerra, Ronan M. | ||
| 700 | _aSimbulan, Joshuel Ernest Q. | ||
| 700 | _aTejerero, Andrew James S. | ||
| 942 |
_2lcc _cBTH COS _n0 |
||
| 999 |
_c28857 _d28857 |
||