| 000 | 02181nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240815103535.0 | ||
| 008 | 240815s2024 ph ||||| abm| 00| 0 eng d | ||
| 040 |
_aTUPM _beng _cTUPM _erda |
||
| 050 |
_aBTH QA 76 _bA23 2024 |
||
| 100 | _aAbag, Jeanne Mari S. | ||
| 245 |
_aDevelopment of an Android-Based Mobile Application for Finding the Nearest Bus Stop and Predicting the Estimated Time of Arrival / _cJeanne Mari S. Abag, Jermaine H. Menguito, Khaled R. Nofuente, Johanna Mae E. Roda, Jane Leslie A. Romano. |
||
| 264 |
_aManila : _bTechnological University of the Philippines, _c2024. |
||
| 300 |
_a111 pages : _billustrations ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aThesis (Undergraduate) | ||
| 502 |
_aCollege of Science -- _bBachelor of Science in Computer Science, _cTechnological University of the Philippines, _d2024. |
||
| 504 | _aIncludes bibliographical references. | ||
| 520 | 3 | _a"The researchers developed a mobile android application to help local and tourist passengers to navigate the whole Bonifacio global city (BGC). The application is designed specifically for BGC and provides a helpful feature such as estimated time of arrival of buses for every bus stop and the next along the route. It also shows the estimated time of arrival while you are walking and it highlights the bus stops within the area. Additionally, passengers can view details of the bus routes, markers on maps widget, their estimated time of arrival to the nearest bus stop, and bus’ estimated time of arrival. In drivers, the drivers can use the app to check the estimated time of arrival at the next bus stop and activate their location. The admin oversees the entire application, managing driver details. The BGCBus application makes navigating around BGC easier and convenient for everyone involved." -- Author's Abstract | |
| 700 | _aMenguito, Jermaine H. | ||
| 700 | _aNofuente, Khaled R. | ||
| 700 | _aRoda, Johanna Mae E. | ||
| 700 | _aRomano, Jane Leslie A. | ||
| 942 |
_2lcc _cBTH COS _n0 |
||
| 999 |
_c28865 _d28865 |
||