| 000 | 03070nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240815100931.0 | ||
| 008 | 240815s2024 ph ||||| abm| 00| 0 eng d | ||
| 040 |
_aTUPM _beng _cTUPM _erda |
||
| 050 |
_aBTH QA 76 _bB35 2024 |
||
| 100 | _aBalasta, Eyvind Zach S. | ||
| 245 |
_aDevelopment of UR: A Mobile-Based 3D Event Place with Customization and Visualization Using Unity / _cEyvind Zach S. Balasta, Mark R. Cabalona, Laylanie C. Cajucson, Amelia F. Lamera, Shelimiah A. Suson. |
||
| 264 |
_aManila : _bTechnological University of the Philippines, _c2024. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aThesis (Undergraduate) | ||
| 502 |
_aCollege of Science --
_bBachelor of Science in Information Technology, _cTechnological University of the Philippines, _d2024. |
||
| 504 | _aIncludes bibliographical references. | ||
| 520 | 3 | _a"In response to the challenges faced by the event planning industry, particularly regarding the visualization and customization of event spaces, this project introduces “UR: A Mobile-Based 3D Visualization and Customization using Unity.” Traditional methods often require physical visits to venues and lack real-time interactivity, leading to inefficiencies and client dissatisfaction. Leveraging Unity’s 3D capabilities, UR enables users to visualize and customize event layouts in real-time on mobile devices, bridging the gap between imagination and reality. By integrating drag-and-drop tools and 3D objects, users can create personalized event layouts, zoom in/out, and save their designs. Additionally, UR offers top-view 3D models of event venues, enhancing visualization before the actual event. The system, developed using Unity, C#, Flutter, and Firebase, underwent rigorous testing for functional suitability, performance efficiency, and usability. Evaluation based on ISO 25010 criteria confirms its acceptability and performance efficiency. Through collaboration with Casa Pura Hall & Suites, UR aims to revolutionize event planning, offering a seamless, immersive, and personalized experience for clients, thereby contributing to advancements at the intersection of technology and real-world experiences. The findings of a survey conducted with 30 respondents, evenly divided between 15 event designers and planners and 15 clients, evaluated the “Development of UR: A Mobile-Based 3D Event Place Visualization and Customization using Unity." The system received an average score of 22.3 points, indicating general acceptance due to its features and functions, with event designers rating its usefulness at 21.6 points and clients at 23 points, emphasizing its appropriateness to their needs and the effectiveness of its user-friendly interface, customization, and visualization features." -- Author's Abstract | |
| 700 | _aCabalona, Mark R. | ||
| 700 | _aCajucson, Laylanie C. | ||
| 700 | _aLamera, Amelia F. | ||
| 700 | _aSuson, Shelimiah A. | ||
| 942 |
_2lcc _cBTH COS _n0 |
||
| 999 |
_c28867 _d28867 |
||