| 000 | 02587nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240819092600.0 | ||
| 008 | 240816s2024 ph ||||| abm| 00| 0 eng d | ||
| 040 |
_aTUPM _beng _cTUPM _erda |
||
| 050 |
_aBTH QA 76 _bD36 2024 |
||
| 100 | _aDans, Jeorgeirey G. | ||
| 245 |
_aManila AR. Venture : _bAn Augmented Reality-Based Travel Guide and Directory Application for Exploring Manila City / _cJeorgeirey G. Dans, John Denzel A. Dimaguila, Mika Ena I. Gajeto, Janah Patricia O. Morano. |
||
| 264 |
_aManila _bTechnological University of the Philippines, _c2024. |
||
| 300 |
_av, 124 pages : _billustrations ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aThesis (Undergraduate) | ||
| 502 |
_aCollege of Science -- _bBachelor of Science in Computer Science, _cTechnological University of the Philippines, _d2024. |
||
| 504 | _aIncludes bibliographical references. | ||
| 520 | 3 | _a"This study presents "Manila AR.Venture," an Android-based augmented reality (AR) mobile application designed to enhance the exploration and navigation of Manila City. Designed as a comprehensive travel guide and directory, the application seamlessly integrates AR technology to offer an immersive and informative experience for exploring the city. Its primary aim of enhancing travel exploration is achieved through several key features: (a) an AR map displaying relevant 3D landmarks upon plane detection, (b) a user- friendly filter system to categorize landmarks, (c) interactive 3D landmark models with detailed descriptions, and (d) an outlining AR feature for enhanced navigation, implemented with an A* pathfinding algorithm to determine optimal routes within the city. The development of this system utilized Unity 3D, Blender, Mapbox API, and Unity AR+GPS asset. A comprehensive evaluation, involving 30 respondents from diverse backgrounds—15 IT professionals, 7 students, 5 Manila residents, and 3 tourists—was conducted to assess the application's acceptability based on ISO 25010 criteria. These criteria encompassed functional suitability, usability, portability, and performance efficiency. The evaluation results indicated an overall frequency score of 3.41, denoting a descriptive rating of Highly Acceptable." -- Author's Abstract | |
| 650 | _aAugmented reality. | ||
| 700 | _aDimaguila, John Denzel A. | ||
| 700 | _aGajeto, Mika Ena I. | ||
| 700 | _aMorano, Janah Patricia O. | ||
| 942 |
_2lcc _cBTH COS _n0 |
||
| 999 |
_c28877 _d28877 |
||