| 000 | 02423nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240820082926.0 | ||
| 008 | 240819s2024 ph ||||| abm| 00| 0 eng d | ||
| 040 |
_aTUPM _beng _cTUPM _erda |
||
| 050 |
_aBTH QA 76 _bC37 2024 |
||
| 100 | _aCasimsiman, Jerald C. | ||
| 245 |
_aCommander : _bA Web-Based Game of the Generals Inspired game with AI / _cJerald C. Casimsiman, Mhari Allen E. Limin, Gabriel C. Maraon, Christian Noel C. Nacario |
||
| 264 |
_aManila : _bTechnological University of the Philippines, _c2024. |
||
| 300 |
_axi, 70 pages : _billustrations ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aThesis (Undergraduate) | ||
| 502 |
_aCollege of Science -- _bBachelor of Science in Computer Science, _cTechnological University of the Philippines, _d2024 |
||
| 504 | _aIncludes bibliographical references. | ||
| 520 | 3 | _a"This study titled "Commander: A Web-Based Game of the Generals-Inspired Game with A.I." examined the development and performance of an AI-enhanced version of the traditional Filipino board game, Game of the Generals. The purpose of this study is to remind fellow countrymen of the impact and competitiveness of local board games especially when adapted into a modern medium which is the web. The game was designed and created with custom map terrain and made use of gun sprites for the playable units as a more engaging way to quickly remember the hierarchy. The software, adhering to ISO 25010 standards, incorporated unique features such as customizable map and piece designs. Rigorous testing verified that the application met design specifications and operated smoothly across various devices. User feedback yielded an overall rating of 3.37, classified as "Very Acceptable," with high marks for functionality, performance efficiency, and portability. Key features included strategically hidden enemy pieces, diverse map layouts, and options for classic or modern sprite models. Developed using the Godot Game Engine, Visual Studio, Adobe Premiere Pro, and Adobe Photoshop, the game demonstrated high quality and provided an engaging, strategic gaming experience." -- Author's Abstract | |
| 700 | _aLimin, Mhari Allen E. | ||
| 700 | _aMaraon, Gabriel C. | ||
| 700 | _aNacario, Christian Noel C. | ||
| 942 |
_2lcc _cBTH COS _n0 |
||
| 999 |
_c28888 _d28888 |
||