| 000 | 02623nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241105141746.0 | ||
| 008 | 241105b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH RB 37 _bA45 2024 |
||
| 100 |
_aAllunar, Edgin V. _eauthor |
||
| 245 |
_aDetermination of microplastics from galunggong (Decapterus macarellus): _ban optimization method/ _cEdgin V. Allunar, Angelika D. Benlayo, Jade Erica T. Burgos, and Ana Mae Kristine L. Sepro .-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2024. |
||
| 300 |
_a153pages: _c29cm. _e+1 CD-ROM (4 3/4in.) |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aThesis (undergraduate) | ||
| 502 |
_aCollege of Science .-- _bBachelor of Applied Science in Laboratory Technology: _cTechnological University of the Philippines, _d2024. |
||
| 504 | _aIncludes bibliography. | ||
| 520 | _aPlastics are major environmental contaminants, especially in aquatic environments. This study sought to investigate microplastic contamination in Male Mackerel Scad (Decapterus macarellus) from Metro Manila's wet markets. Microplastics (MPs) such as polyethylene (PE), polypropylene (PP), and polystyrene (PS) pose significant risks to human health and marine life when ingested. To improve the isolation of microplastics in various protocols by alkaline digestion using 10% potassium hydroxide (KOH), the use of sodium dodecyl sulfate (SDS) was employed. The study aimed to assess the digestion efficiency and percent recovery of KOH and SDS digestion at different concentrations, temperatures, and time. The optimization of the digestion method was conducted on the Gastrointestinal Tract, and Fish Meat of Mackerel Scad sourced at several markets in Metro Manila served as the limitation of the study. Attenuated Total Reflectance-Fourier Transform Infrared (ATR-FTIR) Spectroscopy and Optical Microscopy were used in the characterization, identification, and chemical analysis of MPs. Additionally, this research aimed to advance the knowledge about microplastic prevalence in the local fish distribution network. The result served as a valuable key in optimizing and establishing a standard protocol for microplastic isolation. | ||
| 650 | _aMicroplastic contamination | ||
| 650 | _aDecapterus macarellus | ||
| 650 | _aAquatic environment | ||
| 650 | _aMackerel scad | ||
| 700 |
_aBenlayo, Angelika D. _eauthor |
||
| 700 |
_aBurgos, Jade Erica T. _eauthor |
||
| 700 |
_aSepro, Ana Mae Kristine L. _eauthor |
||
| 942 |
_2lcc _cBTH COS _n0 |
||
| 999 |
_c29019 _d29019 |
||