| 000 | 02059nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241205165227.0 | ||
| 008 | 241119b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9786214270972 | ||
| 040 |
_aTUPM _beng _c- _d- _erda |
||
| 050 |
_aFIL HG 4026 _bA27 2022 |
||
| 100 | _aAcierto, Marife A. | ||
| 245 |
_aFinancial management / _c Marife Agustin-Acierto, Gilfred Abad Acierto, Ryan Canon Roque; edited by Lenis Aislinn C. Separa |
||
| 264 |
_aManila: _bUnlimited Books Library Services & Publishing, Inc., _cc2022. |
||
| 300 |
_avi, 529 pages; _c26 cm |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 504 | _aIncludes bibliographical references | ||
| 505 | _aChapter 1 Introduction to Financial Management 1 -- Chapter 2 Understanding Financial Statement 19 -- Chapter 3 Financial Statements Analysis 63 -- Chapter 4 Working Capital and Cash Management 127 -- Chapter 5 Receivable Management 165 -- Chapter 6 Inventory Management 193 -- Chapter 7 Financial Forecasting 225 -- Chapter 8 Shirt Term Financing Management 241 -- Chapter 9 Financial Planning 265 -- Chapter 10 Time Value of Money 319 -- Chapter 11 Capital Budgeting 359 -- Chapter 12 Long Term Financing Decisions 443 -- Chapter 13 Risks and rates of Return 489 -- References 529 | ||
| 520 | _a"This book helps the reader understand financial management in terms of preparing, directing, and managing money activities of a firm. Companies today face fast-changing business activities such as buying, selling, and using the money for best results to increase funds or to produce the best value for money. This will also mean applying general management concepts to the cash of the firm." -- Preface | ||
| 650 |
_aCorporations _xFinance |
||
| 650 | _aFinancial Management | ||
| 650 | _aBusiness Finance | ||
| 700 |
_aAcierto, Gilfred Abad _eauthor |
||
| 700 |
_aRoque, Ryan Canon _eauthor |
||
| 700 |
_a Separa, Lenis Aislinn C. _eeditor |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c29084 _d29084 |
||