| 000 | 03020nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241120112200.0 | ||
| 008 | 241120b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH HF 5548.2 _bC35 2024 |
||
| 100 |
_aCalvelo, Katrina _eauthor |
||
| 245 |
_aInventory control system for Raydon construction trading using automated stock management/ _cKatrina Calvelo, Mary Rose Estrella, Junel Privado, John Carlo Salalila, Trixie Gyle Verona .-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2024. |
||
| 300 |
_axiii, 136pages: _c29cm. _e+1 CD-ROM (4 3/4in.) |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aThesis (undergraduate) | ||
| 502 |
_aCollege of Science .-- _bBachelor of Science in Information Systems: _cTechnological University of the Philippines, _d2024. |
||
| 504 | _aIncludes bibliography: | ||
| 520 | _aThis project aimed to develop and implement an inventory control system for Raydon Construction Trading to enhance the daily tasks of staff members in managing inventory operations. The system was designed to address the challenges experienced by hardware store owners in handling its enormous construction materials, monitoring sales, and ensuring the availability of critical items to prevent stockouts and overstocking. Their reliance on manual inventory methods made it difficult for them to maintain accurate records, leading to more errors and financial losses. To resolve this, the researchers propose the idea of integrating a system and transforming their manual processes into an automated inventory system. With its features and functions, it ensures that inventory management is faster and easier as it will reduce both the time and effort used in physical checks, data entry, human errors, and operational discrepancies. This transition can result in boosting productivity, increasing profits, attaining customer satisfaction, and most importantly, creating informed decisions to gain competitive advantage. The system created in these projects is a web-based inventory system that was developed using web development tools such as PHP, JavaScript, Bootstrap, Jquery, AJAX, XAMMP, and VSCode. The system is tested for its functional suitability and usability based on ISO 25010 by a set of COS students, IT professionals, and the Raydon Construction staff. The developed system offers a user-friendly interface, automated critical stock notifications, supplier and products management, and generates reports. The results of functional and usability testing with the respondents showed that the systems are highly acceptable and satisfactory. | ||
| 650 | _aComputer programming languages | ||
| 650 | _aAutomated management system | ||
| 700 |
_aEstrella, Mary Rose _eauthor |
||
| 700 |
_aPrivado, Jumel _eauthor |
||
| 700 |
_aSalalila, John Carlo _eauthor |
||
| 700 |
_aVerona, Trixie Gyle _eauthor |
||
| 942 |
_2lcc _cBTH COS _n0 |
||
| 999 |
_c29086 _d29086 |
||