| 000 | 02965nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241120133352.0 | ||
| 008 | 241120b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH HF 5548.2 _bB37 2024 |
||
| 100 |
_aBaria, Jerard L. _eauthor |
||
| 245 |
_aEZPAYROLL: _bweb-based payroll management system/ _cJerard L. Baria, Jared Ivan D. Bruno, Angelo Cruz, Cyrille Jaye N. Hilario, and Andrei Niko V. Perez .-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2024. |
||
| 300 |
_axiii, 113pages: _c29cm. _e+1 CD-ROM (4 3/4in.) |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aThesis (undergraduate) | ||
| 502 |
_aCollege of Science .-- _bBachelor of Science in Information System: _cTechnological University of the Philippines, _d2024. |
||
| 504 | _aIncludes bibliography: | ||
| 520 | _aThis study, EZPayroll: Web-Based Payroll Management System of the Technological University of the Philippines-Manila aimed to ensure that the employees are getting paid accurately and promptly by automating the calculation of their salaries, wages, bonuses, and other elements of compensation from their organization. This Web-Based Payroll Management System includes features such as attendance tracking using RFID, pay slip and payroll calculation, salary and compensation calculation, tax form generation, mandatory deductions and loan bonuses tracking, and designated login locations. The system was developed using programming tools and languages such as XAMPP, Visual Studio Code, PHP, CSS, JavaScript, HTML, LESS, and JSON. The system was evaluated with ISO 25010 standards focusing on Functionality, Security, and Usability, with 20 respondents participating. The results indicated high satisfaction across all three characteristics. Functionality was rated highly satisfactory, with the system performing reliably and without errors, receiving unanimous agreement from respondents on its completeness, correctness, and appropriateness. Security was also highly acceptable, particularly in protecting sensitive data, maintaining integrity, and ensuring authenticity, though respondents highlighted its effective usability. Usability was praised for its effectiveness, efficiency, and overall user experience, though minor weaknesses were noted in operationality and user interface consistency. Most respondents agreed or strongly agreed on the system's operability, learnability, and intuitive user interface. Overall, the System meets high standards of Functionality, Security, and Usability, aligning well with ISO 25010 criteria. | ||
| 650 | _aWeb-based applications | ||
| 650 | _aComputer programming languages | ||
| 700 |
_aBruno, Jared Ivan D. _eauthor |
||
| 700 |
_aCruz, Angelo _eauthor |
||
| 700 |
_aHilario, Cyrille Jaye N. _eauthor |
||
| 700 |
_aPerez, Andrei Niko V. _eauthor |
||
| 942 |
_2lcc _cBTH COS _n0 |
||
| 999 |
_c29087 _d29087 |
||