| 000 | 02848nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241120165453.0 | ||
| 008 | 241120b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TK 146 _bB66 2019 |
||
| 100 |
_aBonga, Jirus T. _eauthor |
||
| 245 |
_aGarbage conveyor collector with Ceiba Pentadra fiber absorber for oil extraction/ _cJirus T. Bonga, Ivan Gabriel H. Escurel, Mark Ericko R. Gonzales, Christine Mae A. Ramos, and Rolando S.J. Salonga, jr. .-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2019. |
||
| 300 |
_axiii, 106pages: _c29cm. _e+1 CD-ROM (4 3/4in.) |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aThesis (undergraduate) | ||
| 502 |
_aCollege of Engineering.-- _bBachelor of Science in Electrical Engineering: _cTechnological University of the Philippines, _d2019. |
||
| 504 | _aIncludes bibliography: | ||
| 520 | _aWastes that infiltrate the bodies of water affects the ecosystem of the marine life and jeopardizes the resources that we are benefiting with. These wastes vary in forms and properties that took part in water pollution. Among these wastes that are improperly disposed on marine areas are the oil in the form of spills and leakages that are caused by damaged tankers, pipelines, or off-shore oil rigs. These leakages and spills may cause short to long-term damage on aquatic resources with most reported issues of decades of negative effect. When oil eventually stop floating on the surface of the water and begins to sink into the deeper marine environment, it can have similar damaging effect, killing and contaminating fish and other smaller organisms that are essential in the balance of the food chain. In line with these problems, our project seeks to provide a marine garbage conveyor collector with Ceiba “Kapok” Pentandra as a biological component in extracting oil. The project centers on a machine with a system of operations that work both as a garbage collector and oil extractor. A collection of sensors and electronic components are situated on the machine for fully automatic functionality. A microcontroller, Mega Arduino, delivers the major processes of the machine with NRF for the remote controlling capability. Ultrasonic sensors are used for indicators in order to monitor the weight and volume of the loads- oil and garbage. The machine is comprised of two motors for the garbage collector conveyor and oil extractor conveyor and two propellers for maneuvering the machine. | ||
| 650 | _aElectrical Engineering | ||
| 700 | _aEscurel, Ivan Gabriel H. | ||
| 700 |
_aGonzales, Mark Ericko R. _eauthor |
||
| 700 |
_aRamos, Christine Mae A. _eauthor |
||
| 700 |
_aSalonga, jr. , Rolando S.J. _eauthor |
||
| 942 |
_2lcc _cBTH COE _n0 |
||
| 999 |
_c29092 _d29092 |
||