| 000 | 02906nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241205144618.0 | ||
| 008 | 241205b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TK 5105.59 _bA68 2024 |
||
| 100 |
_aAquino, Janielle Ann Denise L. _eauthor |
||
| 245 |
_aDevelopment of real-time train tracking information system/ _cJanielle Ann Denise L. Aquino, Cenon Victor Q. Oblefias, Marvin Joy E. Pili, Philip Lorenzo B. Velasco, and Samuel R. Versola .-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2024. |
||
| 300 |
_axii, 100pages: _c29cm. _e+1 CD-ROM (4 3/4in.) |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aThesis (undergraduate) | ||
| 502 |
_aCollege of Industrial Education .-- _bBachelor of Engineering Technology major in Electronics Communication Technology: _cTechnological University of the Philippines, _d2024. |
||
| 504 | _aIncludes bibliography: | ||
| 520 | _aThis study presents the development and evaluation of a comprehensive train monitoring system aimed at enhancing passenger experience on the Light Rail Transit Authority (LRTA). Leveraging Orange Pi technology, the system facilitates real-time train tracking and passenger data collection, with a primary emphasis on predicting arrival times for LRT 2 trains. Testing was conducted at three crucial stations: Betty Go Belmonte, Gilmore, and J. Ruiz, demonstrating the system's high accuracy in predicting arrival times, with minimal errors observed. Performance analysis involved several tests. In the initial test at 12:40 PM, the actual arrival time was 12:42 PM, with a device latency of 850 ms and a percent error of 66.67%. Subsequent tests revealed varying latencies and errors, illustrating the system's reliability under different conditions. Key components, such as the Orange Pi, GSM Sim900A Module, A9G GPS/GSM Module, and UHF RFID reader, were meticulously integrated into the Real-Time Train Tracking Information systems. These systems underwent comprehensive evaluations across various criteria, resulting in an overall rating of 4.1, indicating a descriptive rating of "Very Good." Furthermore, a detailed performance analysis, complemented by visual aids, provided additional validation of the system's effectiveness in predicting train arrival times. This research underscores the transformative potential of cutting-edge technology in revolutionizing public transportation systems, ultimately benefiting commuters and ensuring efficient travel. | ||
| 650 | _aTrain and railway monitoring | ||
| 650 | _aPublic transportation | ||
| 700 |
_aOblefias, Cenon Victor Q. _eauthor |
||
| 700 |
_aPili, Marvin Joy E. _eauthor |
||
| 700 |
_aVelasco, Phillip Lorenzo B. _eauthor |
||
| 700 |
_aVersola, Samuel R. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c29154 _d29154 |
||