| 000 | 01981cam a22003737a 4500 | ||
|---|---|---|---|
| 001 | 18142533 | ||
| 003 | OSt | ||
| 005 | 20240711155424.0 | ||
| 008 | 140507s2016 at 000 0 eng d | ||
| 010 | _a 2014940177 | ||
| 015 |
_aGBB4E4769 _2bnb |
||
| 016 | 7 |
_a016974095 _2Uk |
|
| 020 | _a9781285173016 (hbk.) | ||
| 020 | _a1285173015 (hbk.) | ||
| 035 | _a(OCoLC)ocn898154314 | ||
| 040 |
_aUKMGB _beng _cTUPM _dOCLCO _dYDXCP _dBTCTA _dLTSCA _dOCLCF _dS8J _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 |
_aT 353 _bG64 2016 |
|
| 100 | 1 | _aGoetsch, David L. | |
| 245 | 0 | 0 |
_aTechnical drawing and engineering communication / _cDavid L. Goetsch and Raymond L. Rickman. |
| 250 | _aSeventh edition. | ||
| 263 | _a1501 | ||
| 264 | 1 |
_aAustralia ; _aBoston, MA : _bCengage Learning, _cc2016. |
|
| 300 |
_axv, 877 p. : _bill., _c29 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aPart I: BASICS -- Employability Skills -- Drafting Tools: Conventional, CAD, and Solid Modeling -- Sketching and Lettering for Engineering Communication -- Geometric Construction -- Part II: TECHNICAL DRAWING FUNDAMENTALS -- Spatial Visualization and Multiview Drawings -- Dimensioning and Notation -- Sectional Views -- Auxiliary Views -- Descriptive Geometry -- Patterns and Developments -- Solid/3D Modeling: Computational Design and Analysis -- Part III: DESIGN DRAFTING APPLICATIONS -- Geometric Dimensioning and Tolerancing -- Fasteners -- Springs -- Cams -- Gears -- Assembly and Detail Drawings for Design -- Pictorial Drawings -- Part IV: RELATED TECHNOLOGIES, APPLICATIONS AND PROCESSES -- Welding -- Modern Manufacturing: Materials, Processes, and Automation -- The Design and Advanced Concepts. | |
| 650 | 1 | 0 | _aMechanical drawing. |
| 700 | 1 | _aRickman, Raymond L. | |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 906 |
_a0 _bibc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c2920 _d2920 |
||