| 000 | 01698nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250122154308.0 | ||
| 008 | 250122b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781984658548 | ||
| 040 |
_beng _cTUPM _erda |
||
| 050 |
_aQA 76.9 _bT47 2022 |
||
| 110 | _a3G E-Learning | ||
| 245 |
_aInformation technology systems administration / _cAuthored and edited by 3G E-Learning. |
||
| 264 |
_aNew York, NY : _b3G E-learning, _cc2022. |
||
| 300 |
_axiv, 341 pages : _bcolor illustrations ; _c26 cm |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 504 | _aIncludes bibliography and index | ||
| 505 | _aChapter 1: Information, Systems And Management 1 -- Chapter 2: Information Technology And Strategy 53 -- Chapter 3: The Network Economy: Trends And Opportunities 111 -- Chapter 4: Information Technology And Organization 151 -- Chapter 5: Information Technology Architecture 207 -- Chapter 6: Functions Of Information Technology 261 -- Chapter 7: Managing Information Technology Outsourcing 299 -- Index 339. | ||
| 520 |
_ahis book is primarily focused on subjects such as software, databases and networking. In this book you will learn how to manage and configure servers and how to use industry tools to manage and configure servers and how to use industry tools to manage computers, user information, and user productivity." -- _b Preface. |
||
| 650 | _aInformation technology | ||
| 650 | _aSystems administration | ||
| 650 | _aNetwork administration | ||
| 650 | _aIT infrastructure management | ||
| 650 | _aComputer systems management | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c29242 _d29242 |
||