| 000 | 02733nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250207152328.0 | ||
| 008 | 250207b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TL 146 _bC67 2019 |
||
| 100 |
_aCostales, Arymylloj H. _eauthor |
||
| 245 |
_aDevelopment of a safety door device for vehicles/ _cArymylloj H. Costales, James Kenneth L. Dioneda, Robert A. Reyes, and Malone M. Tiangco .-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2019 |
||
| 300 |
_aix, 61pages: _c29cm. _e+1 CD-ROM ( 4 3/4in.) |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aThesis (undergraduate) | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of Technology major in Automotive Engineering Technology: _cTechnological University of the Philippines, _d2019. |
||
| 504 | _aIncludes bibliography: | ||
| 520 | _aThe study, Development of Safety Door Device for Vehicle aims to provide a safety door device that prioritise the safety of the people who use vehicle in everyday life. The Safety Door Device for Vehicle has feature that help the vehicle owners to recognize that it is unsafe to depart before they start the engine. Many users face this issue when they forget to close the door properly which causes accidents, especially in public vehicles and private. The researchers came to this development that will lessen. Falling from the car which causes injuries to the users especially to those with children inside. The researchers developed this device to notify the vehicle owner that one of the doors of the vehicle is not properly closed, hence, the car will not start. This proposed project is well-planned before fabrication to ensure the safety of the passengers. Affordable, reliable and easily- available materials have been used to build the parts of the safety door device. The researchers believe that this invention can help vehicle companies develop highly innovative safety door devices in the future. The researchers tested that the device are well-performed during the actual testing to test the Functionality, Aesthetics, Workability, Durability and Safety. The project was evaluated by 15 evaluators composed of vehicle technicians from a different companies and was rated 4.65 with a descriptive rating of “Highly Acceptable”. The evaluators recommend that the device must have fuse to prevent damage to the ignition system. | ||
| 650 | _aAutomotive | ||
| 650 | _aSafety features | ||
| 700 |
_aDioneda, James Kenneth L. _eauthor |
||
| 700 |
_aReyes, Robert A. _eauthor |
||
| 700 |
_aTiangco, Malone M. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c29296 _d29296 |
||