| 000 | 03499nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250227085005.0 | ||
| 008 | 250227b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TP 751.1 _bF47 2023 |
||
| 100 |
_aFernandez jr., Wilmer F. _eauthor |
||
| 245 |
_aDevelopment of vaporize gasoline fuel stove with arrester/ _cWilmer F. Fernandez, jr., Herbert A. Gregorio, Judy Ann C. Luciano, Mark Angelo Maribong, Clark R. Mejias .-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2023 |
||
| 300 |
_axi, 82pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology .-- _bBachelor of Engineering Technology major in Mechanical Technology option in Welding Technology: _cTechnological University of the Philippines, _d2023. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThe project study, Vaporized Gasoline Fuel Stove with Arrester is a device that can replace traditional alternative cooking stoves such as charcoal stoves that use charcoal for cooking. The researchers have found out that these kinds of charcoal stoves and rocket stoves are highly in carbon emission. According to the Clean Air Act the use of such stoves as charcoal is prohibited long ago because of the harm it causes to our health and environment. The project is also dedicated to helping people struggling to buy pricey LPG gas tanks which are commonly used cooking stoves in every household or workplace. The project uses vaporized fuel with the use of unleaded fuel, air compressor, and pressure regulator. The product created by this project is in the form of pressurized air which is more efficient than LPG gas tanks that produce pressurized liquid for cooking. The project is budget friendly and at the same time it is eco-friendly. The project uses an air compressor, but the air compressor is an oil-less type which means it is low on maintenance. A low maintenance air compressor uses no lubrication, much cheaper, lighter, and more durable than an oil-based air compressor. The project produces soothing sounds when it is running you feel like you're in the countryside. The project was subjected to testing for fuel consumption in 3 kinds of flame setting and compared to other stoves in terms of fuel efficiency depending on run time and flame setting. Test results show that the project works and exceeds the conservation of fuel consumption between butane stoves. All test data were processed as expected in terms of functionality, aesthetics, economy, workability, safety, and efficiency. The project was evaluated by 20 evaluators, 3 Food Technology graduates of Technological University of the Philippines Manila, 10 from households,4 faculty professors in the Basic Industrial Technology Department under the College of Industrial Technology in the Technological University of the Philippines Manila and 3 faculty professors in the Food and Apparel Technology Department under the College of Industrial Technology in the Technological University of the Philippines Manila. | ||
| 650 | _aWelding technology | ||
| 650 | _aMechanical technology | ||
| 700 |
_aGregorio, Herbert A. _eauthor |
||
| 700 |
_aLuciano, Judy Ann C. _eauthor |
||
| 700 |
_aMaribong, Mark Angelo _eauthor |
||
| 700 |
_aMejias, Clark B. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c29408 _d29408 |
||