| 000 | 02678nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250312154029.0 | ||
| 008 | 250312b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TF 240 _bC43 2019 |
||
| 100 |
_aChaves, Raenel S. _eauthor |
||
| 245 |
_aDevelopment of Semi-conductor Air Dryer Unit Assembler/ _cRaenel S. Chavez, Carlo Jay G. Delizo, Aramis R. Nerecina, Randy T. Nobar and Raymund Jacob G. Santiago.-- |
||
| 260 |
_aTechnological University of the Philippines _c2019 |
||
| 300 |
_axii, 118 pages. _c29cm |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of Technology major in Railway Engineering Technology _cTechnological University of the Philippines _d2019 |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThis study, Development of Semi-Automatic Air Dryer Unit Assembler aims to replace the old mechanized equipment being used in assembling and disassembling the ADU. This project provides a more manageable process using the elements of the electro-pneumatic system. The electro-pneumatic valves were used for the project’s control system. The cylinder was used to clamp the ADU canister. The body was fabricated using mild steel to ensure sturdy support during operation. The equipment is capable of pressing and holding the Air Dryer Unit in place during the procedure through its electro-pneumatic components. The testing and evaluation of the project was conducted at the Heavy Maintenance of LRT line 2 in Pasig City. Tests were performed to determine the performance of the project in terms of its clamping ability with the use of an actual Air Dryer Unit provided by LRT line 2. Researchers were able to get positive results from numerous tests conducted. Results have presented that the project was able to hold, disassemble, and assemble the Air Dryer Unit effectively. The evaluation results on the acceptability of the project gathered an overall mean of 4.77 with a descriptive rating of “Highly Acceptable” which showed that all criteria were met. This only proves that the prototype is easy to manipulate, environmental-friendly and is beneficial to LRT line 2 technicians especially those who are at the Heavy Maintenance Section. | ||
| 650 | _aSemi-Automatic Air Dryer | ||
| 650 | _aRailway Technology | ||
| 700 |
_aDelizo, Carlo Jay G. _eauthor |
||
| 700 |
_aNerecina, Aramis R. _eauthor |
||
| 700 |
_aNobar, Randy T. _eauthor |
||
| 700 |
_aSantiago, Raymund Jacob G. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c29481 _d29481 |
||